Index of /clients
Name Last modified Size Description
Parent Directory -
2d_nmr.pdf 11-Dec-2009 08:08 34K
2007_02_Wockhardt.pdf 11-Dec-2009 07:51 42K
2007_03_alzheimer.pdf 11-Dec-2009 07:51 44K
2007_03_chemsk.pdf 11-Dec-2009 07:51 97K
2007_03_emolecules.pdf 11-Dec-2009 07:51 48K
2007_03_iupac.pdf 11-Dec-2009 07:51 34K
2007_03_logp.pdf 11-Dec-2009 07:51 53K
2007_04_chemspider.pdf 11-Dec-2009 07:52 45K
2007_04_mrc.pdf 11-Dec-2009 07:51 45K
2007_04_protasis.pdf 11-Dec-2009 07:52 45K
2007_05_drug_metabol..> 11-Dec-2009 07:52 44K
2007_07_big_solution..> 11-Dec-2009 07:52 45K
2007_07_case.pdf 11-Dec-2009 07:52 43K
2007_07_nmr_blog.pdf 11-Dec-2009 07:52 40K
2007_08_manu.pdf 11-Dec-2009 07:52 46K
2007_08_metabolomics..> 11-Dec-2009 07:52 45K
2007_09_name.pdf 11-Dec-2009 07:52 42K
2007_09_nmr.pdf 11-Dec-2009 07:52 39K
2007_10_predictive.pdf 11-Dec-2009 07:52 38K
2007_10_symyx.pdf 11-Dec-2009 07:52 36K
2007_11.pdf 11-Dec-2009 07:53 684K
2007_11_release.pdf 11-Dec-2009 07:53 690K
2007_11_wc.pdf 11-Dec-2009 07:53 33K
2007_12.pdf 11-Dec-2009 07:53 671K
2007_12_chemsk.pdf 11-Dec-2009 07:53 37K
analytinfo.pdf 10-Dec-2009 13:32 37K
automation.pdf 11-Dec-2009 07:57 36K
chemanalytics.pdf 11-Dec-2009 07:58 36K
chemfolder.pdf 11-Dec-2009 08:08 37K
chemsketch.pdf 11-Dec-2009 08:04 38K
chromatography.pdf 10-Dec-2009 13:32 36K
chromatography_2003.pdf 11-Dec-2009 08:04 38K
chromgenius.pdf 11-Dec-2009 08:08 37K
curve.pdf 11-Dec-2009 07:58 36K
databasing80.pdf 11-Dec-2009 07:58 37K
drawing80.pdf 11-Dec-2009 07:57 36K
drug.pdf 11-Dec-2009 08:08 34K
educators.pdf 10-Dec-2009 13:32 37K
elucidation.pdf 10-Dec-2009 13:32 38K
elucidation_2003.pdf 11-Dec-2009 08:08 38K
enterprise.pdf 11-Dec-2009 08:04 37K
hyphenated.pdf 11-Dec-2009 07:58 34K
medchem.pdf 10-Dec-2009 13:32 34K
ms_fragmenter.pdf 11-Dec-2009 08:08 34K
msman.pdf 11-Dec-2009 07:58 37K
name.pdf 11-Dec-2009 08:04 37K
nmrpred.pdf 11-Dec-2009 07:57 34K
physchem.pdf 11-Dec-2009 08:01 36K
physchem_vs.pdf 11-Dec-2009 07:57 34K
physchemmedicinal.pdf 11-Dec-2009 08:08 37K
pka.pdf 11-Dec-2009 07:58 34K
pr_1m0506.pdf 10-Dec-2009 12:36 38K
pr_2dnmr0106.pdf 10-Dec-2009 12:23 33K
pr_academia0606.pdf 10-Dec-2009 12:38 37K
pr_acadlic0304.pdf 10-Dec-2009 18:17 37K
pr_acd50.pdf 10-Dec-2009 13:17 36K
pr_achaogen_0107.pdf 11-Dec-2009 07:51 43K
pr_agilent.pdf 10-Dec-2009 13:08 34K
pr_agilent0803.pdf 10-Dec-2009 13:49 36K
pr_appbiosys.pdf 10-Dec-2009 13:07 33K
pr_aqura0206.pdf 10-Dec-2009 12:24 37K
pr_astra.pdf 10-Dec-2009 12:55 42K
pr_auto0205.pdf 08-Dec-2009 13:51 38K
pr_basf.pdf 10-Dec-2009 13:01 33K
pr_bayer0703.pdf 10-Dec-2009 13:47 33K
pr_bayer1205.pdf 08-Dec-2009 13:51 34K
pr_biobyte.pdf 10-Dec-2009 13:07 35K
pr_biobyte0301.pdf 10-Dec-2009 13:06 37K
pr_boehringer0704.pdf 10-Dec-2009 18:18 36K
pr_book_pnmr0704.pdf 10-Dec-2009 18:17 32K
pr_bristol0806.pdf 10-Dec-2009 12:39 34K
pr_cambridge0205.pdf 08-Dec-2009 13:51 36K
pr_carnegie0206.pdf 10-Dec-2009 12:25 36K
pr_cas.pdf 10-Dec-2009 13:17 44K
pr_cas040602.pdf 10-Dec-2009 13:26 34K
pr_chemcoder0203.pdf 10-Dec-2009 13:43 33K
pr_chemicalc.pdf 10-Dec-2009 13:47 33K
pr_chempalm0203.pdf 10-Dec-2009 13:44 34K
pr_chemsk0305.pdf 08-Dec-2009 13:51 37K
pr_chemsketch.pdf 10-Dec-2009 13:26 34K
pr_chemsketch0906.pdf 10-Dec-2009 12:40 38K
pr_chemweb.pdf 10-Dec-2009 13:10 33K
pr_chenomx1204.pdf 10-Dec-2009 18:18 34K
pr_chenomx1205.pdf 08-Dec-2009 13:51 34K
pr_chirbase0804.pdf 10-Dec-2009 18:18 38K
pr_chmoogle1105.pdf 08-Dec-2009 13:52 34K
pr_chrom0605.pdf 08-Dec-2009 13:51 34K
pr_chromapp0604.pdf 10-Dec-2009 18:17 33K
pr_coblentz0305.pdf 08-Dec-2009 13:51 33K
pr_colsel0703.pdf 10-Dec-2009 13:47 33K
pr_crysimp.pdf 10-Dec-2009 13:08 34K
pr_cs0706.pdf 10-Dec-2009 12:38 33K
pr_cs1002.pdf 10-Dec-2009 13:25 42K
pr_cw.pdf 10-Dec-2009 12:58 36K
pr_degussa0805.pdf 08-Dec-2009 13:51 37K
pr_deloitte.pdf 10-Dec-2009 13:17 34K
pr_dionex0203.pdf 10-Dec-2009 13:42 34K
pr_dki0805.pdf 08-Dec-2009 13:51 34K
pr_eigenvector0704.pdf 10-Dec-2009 18:18 34K
pr_eisai0504.pdf 10-Dec-2009 18:17 34K
pr_elsevier.pdf 10-Dec-2009 13:13 32K
pr_epa.pdf 10-Dec-2009 13:04 34K
pr_evotec0804.pdf 10-Dec-2009 18:18 37K
pr_fast500.pdf 10-Dec-2009 13:25 36K
pr_foster0705.pdf 08-Dec-2009 13:51 38K
pr_fujitsu.pdf 10-Dec-2009 13:26 34K
pr_genteon.pdf 10-Dec-2009 13:22 34K
pr_gideon_richter070..> 08-Dec-2009 13:51 35K
pr_glaxo.pdf 10-Dec-2009 12:57 42K
pr_grenoble0106.pdf 10-Dec-2009 12:23 36K
pr_gsk0605-2.pdf 08-Dec-2009 13:51 34K
pr_gsk0605.pdf 08-Dec-2009 13:51 33K
pr_gsk0806.pdf 10-Dec-2009 12:38 34K
pr_icsn_cnrs0206.pdf 10-Dec-2009 12:24 36K
pr_idbs.pdf 10-Dec-2009 13:17 39K
pr_idbs0303.pdf 10-Dec-2009 13:46 36K
pr_ilab0704.pdf 10-Dec-2009 18:18 34K
pr_inchi1005.pdf 08-Dec-2009 13:52 34K
pr_incyte0104.pdf 10-Dec-2009 18:17 34K
pr_infochem0902.pdf 10-Dec-2009 13:27 33K
pr_integrate1005.pdf 08-Dec-2009 13:52 34K
pr_inter0205.pdf 08-Dec-2009 13:51 36K
pr_ion1105.pdf 08-Dec-2009 13:52 33K
pr_jeol0903.pdf 10-Dec-2009 13:49 34K
pr_kalexsyn0506.pdf 10-Dec-2009 12:34 34K
pr_lcms0306.pdf 10-Dec-2009 12:27 37K
pr_linux0605.pdf 08-Dec-2009 13:51 80K
pr_linux0804.pdf 10-Dec-2009 18:18 36K
pr_lvs.pdf 10-Dec-2009 13:10 43K
pr_mai-chem0804.pdf 10-Dec-2009 18:18 38K
pr_marinlit.pdf 10-Dec-2009 13:15 32K
pr_mdl0506.pdf 10-Dec-2009 12:33 36K
pr_mdl0902.pdf 10-Dec-2009 13:27 33K
pr_mds0306.pdf 10-Dec-2009 12:28 33K
pr_medchem0204.pdf 10-Dec-2009 18:17 36K
pr_mesophotonics0606..> 10-Dec-2009 12:37 34K
pr_metabolims0804.pdf 10-Dec-2009 18:18 34K
pr_metabomet0203.pdf 10-Dec-2009 13:42 33K
pr_meth_develop1106.pdf 10-Dec-2009 12:41 34K
pr_michigan0306.pdf 10-Dec-2009 12:28 33K
pr_mm0303.pdf 10-Dec-2009 13:45 36K
pr_mnl0703.pdf 10-Dec-2009 13:49 34K
pr_ms0505.pdf 08-Dec-2009 13:51 38K
pr_name_1207.pdf 11-Dec-2009 07:51 40K
pr_ncv0805.pdf 08-Dec-2009 13:51 34K
pr_nmr1004.pdf 10-Dec-2009 18:18 34K
pr_nmr_0107.pdf 11-Dec-2009 07:51 45K
pr_nmr_1206.pdf 10-Dec-2009 12:42 33K
pr_nomserv100k.pdf 10-Dec-2009 13:46 72K
pr_nugen.pdf 10-Dec-2009 12:59 34K
pr_nugen031502.pdf 10-Dec-2009 13:26 34K
pr_omglecis.pdf 10-Dec-2009 13:07 33K
pr_othmer.pdf 10-Dec-2009 13:19 39K
pr_oxford0904.pdf 10-Dec-2009 18:18 37K
pr_pdb.pdf 10-Dec-2009 13:18 38K
pr_pfizer.pdf 10-Dec-2009 12:56 42K
pr_pfizer0201.pdf 10-Dec-2009 13:08 34K
pr_pfizer1099.pdf 10-Dec-2009 13:00 34K
pr_physchem0605.pdf 08-Dec-2009 13:51 36K
pr_prague.pdf 10-Dec-2009 13:49 37K
pr_protasis1105.pdf 08-Dec-2009 13:51 34K
pr_reel_0107.pdf 11-Dec-2009 07:51 44K
pr_rice_1206.pdf 10-Dec-2009 12:43 34K
pr_rsc0603.pdf 10-Dec-2009 13:46 33K
pr_s_t_japan0205.pdf 08-Dec-2009 13:51 34K
pr_scisw.pdf 10-Dec-2009 13:06 34K
pr_scitegic0805.pdf 08-Dec-2009 13:52 34K
pr_scynexis0406.pdf 10-Dec-2009 12:32 34K
pr_sds0805.pdf 08-Dec-2009 13:51 33K
pr_semmelweis0105.pdf 08-Dec-2009 13:51 36K
pr_sfc0804.pdf 10-Dec-2009 18:18 34K
pr_shimadzu0605.pdf 08-Dec-2009 13:51 33K
pr_simplisma.pdf 10-Dec-2009 13:42 33K
pr_simulat.pdf 10-Dec-2009 13:04 38K
pr_solvay0305.pdf 08-Dec-2009 13:51 34K
pr_sord1106.pdf 10-Dec-2009 12:41 34K
pr_specs0203.pdf 10-Dec-2009 13:44 34K
pr_spotfire.pdf 10-Dec-2009 13:02 38K
pr_supelco0604.pdf 10-Dec-2009 18:17 36K
pr_synthematix.pdf 10-Dec-2009 13:28 36K
pr_synthematix0903.pdf 10-Dec-2009 13:49 36K
pr_tegent1004.pdf 10-Dec-2009 18:18 37K
pr_thar0605.pdf 08-Dec-2009 13:51 37K
pr_thermo0205.pdf 08-Dec-2009 13:51 34K
pr_uk0106.pdf 10-Dec-2009 11:13 34K
pr_v0805.pdf 08-Dec-2009 13:51 36K
pr_v10_1106.pdf 10-Dec-2009 12:42 46K
pr_vertex_1207.pdf 11-Dec-2009 07:51 40K
pr_waters.pdf 10-Dec-2009 13:01 34K
pr_waters_1206.pdf 10-Dec-2009 12:42 37K
pr_watersmolx.pdf 10-Dec-2009 13:18 36K
pr_wl0306.pdf 10-Dec-2009 12:25 34K
pr_zinsser_1207.pdf 11-Dec-2009 07:51 41K
prcmld_bu0805.pdf 08-Dec-2009 13:52 33K
preformulation.pdf 10-Dec-2009 13:32 34K
publishing.pdf 10-Dec-2009 13:32 36K
simplisma.pdf 11-Dec-2009 07:57 34K
spectroscopy.pdf 11-Dec-2009 08:04 37K
streamline.pdf 11-Dec-2009 07:58 34K
struceluc.pdf 11-Dec-2009 07:57 36K
teach.pdf 11-Dec-2009 08:08 34K
validation.pdf 10-Dec-2009 13:32 36K
weblib_anal.pdf 10-Dec-2009 13:27 33K
weblib_chrom.pdf 10-Dec-2009 13:27 33K
workflow.pdf 11-Dec-2009 07:57 34K
Apache/2.0.63 (Win32) PHP/5.1.1 Server at acdlabs.com Port 80